Access Controller
Specification
| Model | EL5030L |
| Manufacturer | ELID Sdn Bhd |
| Country of Origin | Malaysia |
| Microprocessor | 32-bit 386EX running at 25 MHz |
| Card Users | 12000 |
| Transactions | 25000 |
| Memory | 2MB RAM |
| Access Modes | Card |
| Standalone Operation | YES |
| Real-Time Scanning | YES |
| Tamper Detection | YES |
| Display | 2x16 Character |
| Connectivity | TCP / IP, RS485 |
| No of RS485 BUS | 1 (2 with EB2) |
| Access Applications | Lift Access |
| Max. Lifts Supported | 4 Lifts |
| Type of Readers Supported | Barcode, Magnetic, Proximity, Smart Cards, Biometrics, Touch Memory |
| Max. Readers Supported | 8 (4 IN and 4 OUT Readers) |
| Max. RIU Supported | 4 units of ER502 or 2 units of ER505 |
| Max. EFD Supported | 8 units of EFD32 (with EB2) |
| Operating Temperature | 0oC to 60oC |
| Humidity | 10% to 90% non-condensing |
| Power Requirements | 12VDC with 1.5 Amp Charger |
| Casing Dimensions | 410 (H) x 400 (L) x 120 (W) mm |
| Approximate Weight | 5kg with Casing and Power Supply |
| Approximate Weight | 600gm without Casing and Power Supply |





