Access Controller
Specification
| Model | EL5030 |
| Manufacturer | ELID Sdn Bhd |
| Country of Origin | Malaysia |
| Microprocessor | 32-bit 386EX running at 25 MHz |
| Card Users | 12000 |
| Transactions | 25000 |
| Memory | 2MB RAM |
| Access Modes | Card, PIN & Card + PIN |
| Standalone Operation | YES |
| Real-Time Scanning | YES |
| Tamper Detection | YES |
| Display | 2x16 Character |
| Connectivity | TCP / IP, RS485 |
| No of RS485 BUS | 1 (2 with EB2) |
| Access Applications | Door, Car Park Access, Time Clocking |
| Max. Doors Supported | 5 in Centralized, 8 in Field Deployment |
| Type of Readers Supported | Barcode, Magnetic, Proximity, Smart Cards, Biometrics, Touch Memory |
| Max. Reader Supported |
A.Without EA202: 3 IN Readers and 3 Exit Push Button (3 OUT with EA46 Converter) B. With EA202: 5 IN Readers and 5 Exit Push Button (5 OUT with EA46 Converter), No additional RIUs are permitted |
| Max. RIU Supported | 8 units of ER502 or EK9i or 4 units of ER505 |
| Max. EFD Supported | 8 units of EFD32 or EFD80 (with EB2) |
| Operating Temperature | 0oC to 60oC |
| Humidity | 10% to 90% non-condensing |
| Power Requirements | 12VDC with 1.5 Amp Charger |
| Access Applications | Door, Car Park Access, Time Clocking |
| Casing Dimensions | 410 (H) x 400 (L) x 120 (W) mm |
| Approximate Weight | 5kg with Casing and Power Supply |
| Approximate Weight | 600gm without Casing and Power Supply |









