OEM Readers
Specification
| Product | ||
| Product Code | SBGMACF01 | |
| Description | C28 Face recognition with temperature detection, 7" display, 30K faces | |
| OS | Embeded Linux system | |
| Screen | ||
| Size | 7” IPS infinity display | |
| Luminance |
450 Lux | |
| Resolution | 1024 x 600 | |
| Ratio | 9 : 16 | |
| Camera | ||
| Resolution |
2.0MP (1920 x 1080) | |
| Sensor |
1/2.7” low illumination CMOS sensor | |
| Lens | HD F ixed 3.9mm (F2.2) | |
| White Balance | Auto , low color temp, high color temp, Manual | |
| WDR | D-WD R & Real WDR | |
| LED | RGB (Natural Light) & IR LED | |
| Temperature Detection | ||
| Temperature measurement range |
30ºC ~ 45ºC | |
| Temperature measurement distance | 0.15M ~ 0.4M | |
| Temperature measurement accuracy | ±0.3ºC | |
| Voice Alert | Abnormal Temperature Alarm | |
| Face Detection & Capture | ||
| Detection Angle | Tilt: 9 0 degree ; Pan: 53 degree | |
| Face library | 30,000 face library | |
| 1 : N Face R ecognition | ≤ 0.2s/person, the recognition accuracy is greater than 99%, under the condition of error rate of 0.03% | |
| Stranger detection | Support | |
| Identify distance | 0.3m -2.0m | |
| Identification Parameter Setting | Black and white list, detection sensitivity, comparison threshold, area protection, face frame switch | |
| Port | ||
| Network | 10/100M Network adaptive, RJ45 interface | |
| Audio | 1 audio output | |
| Serial | RS232 serial | |
| Relay output | 1 Relay Out | |
| Wiegand | Bare wire, * (D0, D1, GND) support wigan 26, 34, 3 (D0, D1, GND) | |
| Reset | Bare wire, 2* (short reset: restore s factory Settings) | |
| General | ||
| Power | DV12±30% | |
| Power Consumption | ≤ 20W | |
| Work Temp. & Humidity | Temp.: -30ºC to +70ºC humidity: 10 to 90% RH (Optional heater at low temperature) | |
| Level of Protection | IP67, IK08, 8KV Surge protection | |
| Install Type | Turnstile installation, wall mounte d installation | |
| Size (mm) | 248.3mm (L) x 126.9mm (W) x 26 .6mm (Thickness) | |


