OEM Readers
|
C18T |
||
| Face Recognition Reader | |||
|
C18T is a touch screen face recognition reader with 8” display screen. Storage capacity is up to 50,000 faces. Face recognition accuracy can reach 99.70% with less than 1 second recognition speed. C18T is compatible with all ELID access controllers to provide a complete access management system. |
|||
![]() |
Multi-user recognition | ||
![]() |
0.5~2.5 meters recognition distance | ||
![]() |
5000 face capacity | ||
![]() |
≤.02s recognition speed | ||
![]() |
200W colorful WDR | ||
![]() |
8.0 inch screen display | ||
![]() |
Touch Screen | ||
![]() |
Multi Language | ||
![]() |
Compatible with ELID controllers | ||
![]() |
200W infrared live camera | ||
![]() |
800*1280 HD Screen | ||
|
99.70% Face Recognition Accuracy | ||
Download Brochure |
|||
Specification
| Screen | 8.0 Inch, HD 800*1280, Capacitive Touch Screen | |
| Keypad | Touch keypad | |
| Operation System | LINUX 3.10 | |
| CPU,NPU |
1.2G Dual-Core ARM Cortex-A7, 1200G (1.2T) | |
| RAM | 512MB DDR3L | |
| ROM | eMMC Flash 8GB | |
| Binocular Camera | 200W Colorful WDR+200W Infrared live camera | |
| Face Registration | Local operation: Enroll face with machine, import user photo with U disk Software operation: Import user photo to software, capture user photo with camera |
|
| Verification |
Dynamic face recognition, password, ID/IC Card optional | |
| Face Capacity |
50 000 | |
| Card Capacity | 50 000 ,ID and IC card | |
| Password Capacity | 50 000 | |
| Face Recognition Accuracy | 99.70% | |
| Recognition Speed | ≤0.2s, support single user/multi user (at most 5 users) recognition at same time | |
| Recognition Distance | 0.5~2.5 meter (0.5~1.5 meters with live face recognition on) | |
| Prevent Photo | Dual camera anti-counterfeiting, prevent recognition with photo/video | |
| Principle of Identification | Face algorithm technology of multi-task cascaded convolutional neural network based on video stream for dynamic face detection, tracking and recognition | |
| WDR | Wide dynamic range, support accurate face recognition under strong light, dark light and backlight | |
| USB | USB2.0 x 1, Support U disk import/export data | |
| Power Supply | DC12V interface x 1 | |
| Speaker Interface | Reserved for extended Speaker Interface | |
| Network Communication | TCP/IP, Support C/S LAN communication, Wifi (optional) | |
| Environment Adaptility | Working temperature: -15°C ~+45°C (storage temperature -40°C ~+65°C ) Working humidity: 20%~90% (storage humidity 20%~90+2%) Dark environment: LED soft light automatic fill light (Automatic control according to ambient light) Ambient light adaption range: 0-50000Lux |
|
| Multi Language | English, Spanish, Arabic, Thai, Farsi, Portuguese, French, Italian, Japanese, Korean, etc | |
| Automatic Fill Light | support infrared fill light, the white fill light automatically lights up when the face is captured in dark light | |
| Working Current | stand-by current: 310mA, Working current: 520mA | |
| QR Code Scanner | Support | |
| Working Voltage | DC12V | |
| Installation Way | Standard: Wall mount, desktop stand; Optional: bracket for turnstile, floor stand | |
| Machine Dimension | 265x132.6x20mm | |




