I/O Board
Specification
| Model | EFD80 (ES1608) |
| Manufacturer | ELID Sdn Bhd |
| Country of Origin | Malaysia |
| Microprocessor | Motorola 68 HC908 GP32 PLL at 4.9 Mhz |
| Onboard Supervised Inputs | 16 Input Points |
| Onboard Relay Outputs | 8 Output Points |
| Output Expansion Capacity | 24 Output Points |
| Power Supply | 12VDC |
| Dimension | 350 (H) X 240 (H) X 80 (D) mm |
| Operating Temperature | YES |
| Operating Temperature | 0oC to 50oC |
| Humidity | 10% to 90% non-condensing |
| Power Requirements | 12VDC 100mA excluding reader |
| Casing Dimensions | 410 (H) X 400 (L) X 120 (W) mm |
| Approximate Weight | 7kg |





