Reader Interface Unit
Specification
| Model | ER502 |
| Manufacturer | ELID Sdn Bhd |
| Country of Origin | Malaysia |
| Microprocessor | 16 bit MCU (MC9S12GC128) with 128K flash memory and 4K RAM |
| Bus Speed | 25.8048 MHz |
| Communication | 2 wires RS485 Interface (Data+, Data-) |
| Baud Rate | 9600bps or 57600bps |
| Protocol | Pier-to-peer collision detection protocol (E-BUS) |
| Max. Doors Supported | 1 door |
| Standalone Operation | No |
| Modes of Operation | Card, PIN, Card + PIN, Time Clock |
| Status Detection | Tamper, Battery and Alternating Current |
| Type of Reader Supported | Proximity (HID, EM, MiFare, Barcode 3of9 and ITF) |
| Max. Readers Supported | 2 (one IN and one OUT) |
| EA8 I / O Capacity | 1 EA8 (2 Inputs and 6 Outputs) |
| Onboard Inputs / Outputs | 8 Inputs, 4 Outputs |
| Operating Temperature | 0oC to 60oC |
| Humidity | 10% to 90% non-condensing |
| Power Requirements | 12VDC 100mA excluding reader |
| Approximate Weight | 400grams |




