Bar-code Reader
Specification
| Performance Parameters |
Picture Sensor | 960*640 COMS |
| Capacity | 2D (PDF417, MIcroQR, Datamxtrix, QR, GS1, Aztec) | |
| Scan Pattern | Automatic induction scan | |
| Decode Accuracy | Code 39 5mil | |
| Code Available | 2D Codes printing on Paper or film or Smartphone | |
| Scanning Speed | 1300 Times/Second | |
| Symbol Contrast | 20% | |
| Scanning Angle | Horizontal : 72° Verticalcal: 82° Rotated:360° | |
| Human-computer Interatior |
Indicator light | White LED 625 10 Nm |
| Buzzer | Start Tips, Decoding success tips | |
| Environment Parameters | Drop | Design to with stand 2M drops to concrete 5 times |
| Environmental Sealing | IP54 | |
| Working Temperature | -20-55˚C | |
| Conserve Temperature | -20-60˚C | |
| Working Humidity | 5-95% Non-Condensed | |
| Conserve Humidity | 5-95% Non-Condensed | |
| Physical Parameters | Material | ABS |
| Net Weight | 165g | |
| Packing Weight | 395g | |
| Host Size(L*W*H) | 66mm* 76mm*63mm | |
| Packing Size(L*W*H) | 185mm*110mm*80mm | |
| Data line length | 180CM(±3CM) | |
| Communication Interface | Wiegand | |
| Working Maximum Current | 190MA | |
| Standby Current | 125MA | |
| Certification | CE, FCC, ROHS | |






